Frequent database health check and assessment is taken with goal of improving stability and scalability of database servers.
Support engineer recommends on the query, index and database configuration changes to ensure performance improvement is garanteed.
Mitigate security breach. support engineer will assess the security aspects of the database server, and provides recommendations for further hardening.
Ensure the underlying hardware resources are capable to carry on the database workload. our team will assess and provide you insights.
Save significant amount for database servers by migrating on-premise workload to Azure cloud. our support engineer able to assist you in your cloud journey.
The simplest and most affordable offer for small businesses. our support engineer will respond to your tickets within the agreed SLA.
Ancillary | medial | Premier | mission critical | |
---|---|---|---|---|
Cost per Month [1] | RM7,695 | RM17,493 | RM22,494 | RM43,995 |
# of Instances Coverage | Unlimited | Unlimited | Unlimited | Unlimited |
Service Level Agreement | 8x5 | 8x5 | 24x7 | 24x7 |
Beneficial Resources | Knowledge Base | Knowledge Base On-Demand Training Materials |
Knowledge Base On-Demand Training Materials Advance Technical Articles |
Knowledge Base On-Demand Training Materials Advance Technical Articles Online Workshop/Events |
Inclusive Project | Not Applicable | Power BI | Power BI or SQL Server |
Power BI or SQL Server or Microsoft Azure [2] |
Maximum Project Timeline | Not Applicable | 6 Months | 7 Months | 8 Months |
Proactive administration and health check | On-Demand | Weekly | Weekly | Every 48 Hours |
Advance monitoring and alerts | Real-time | Real-time | Real-time | Real-time |
Performance tuning | On-Demand | Monthly | Monthly | Weekly |
Security audit and hardening | On-Demand | Monthly | Monthly | Weekly |
Capacity planning and consumption rate analysis | On-Demand | Monthly | Monthly | Weekly |
Database integrity check | Weekly | Weekly | Weekly | Every 24 Hours |
Backup and recovery | On-Demand | Daily | Daily | Daily |
Corruption recovery | Not applicable | On-Demand | On-Demand | On-Demand |
Compatibility and upgrade assessment | On-Demand | On-Demand | On-Demand | On-Demand |
Migration and upgrade | Not Applicable | On-Demand | On-Demand | On-Demand |
Service pack / CU patching | On-Demand | Monthly | Monthly | Monthly |
ISV collaboration | On-Demand | On-Demand | On-Demand | On-Demand |
Contact method | Support ticket | Support ticket | Support ticket / phone call | Support ticket / phone call |
Environment review and management update | On-Demand | Monthly | Monthly | Weekly |
Scheduled video call | Up to 14 hours / Month | Up to 32 Hours / Month | Up to 42 Hours / Month | Up to 58 Hours / Month |
Support engineer allocation | Shared pool | Shared pool | Dedicated | Dedicated |
Service Level Agreement (SLA) | Respond: within 24 hours Resolution: best effort |
Respond: within 1 hour Resolution: best effort |
Respond: within 1 hour Resolution: best effort |
Respond: within 30 minutes Resolution: within 8 hours |
Ancillary | medial | Premier | mission critical | |
---|---|---|---|---|
Cost per Month [1] | $2,163 | $5,054 | $6,498 | $12,709 |
# of Instances Coverage | Unlimited | Unlimited | Unlimited | Unlimited |
Service Level Agreement | 8x5 | 8x5 | 24x7 | 24x7 |
Beneficial Resources | Knowledge Base | Knowledge Base On-Demand Training Materials |
Knowledge Base On-Demand Training Materials Advance Technical Articles |
Knowledge Base On-Demand Training Materials Advance Technical Articles Online Workshop/Events |
Inclusive Project | Not Applicable | Power BI | Power BI or SQL Server |
Power BI or SQL Server or Microsoft Azure [2] |
Maximum Project Timeline | Not Applicable | 6 Months | 7 Months | 8 Months |
Proactive administration and health check | On-Demand | Weekly | Weekly | Every 48 Hours |
Advance monitoring and alerts | Real-time | Real-time | Real-time | Real-time |
Performance tuning | On-Demand | Monthly | Monthly | Weekly |
Security audit and hardening | On-Demand | Monthly | Monthly | Weekly |
Capacity planning and consumption rate analysis | On-Demand | Monthly | Monthly | Weekly |
Database integrity check | Weekly | Weekly | Weekly | Every 24 Hours |
Backup and recovery | On-Demand | Daily | Daily | Daily |
Corruption recovery | Not applicable | On-Demand | On-Demand | On-Demand |
Compatibility and upgrade assessment | On-Demand | On-Demand | On-Demand | On-Demand |
Migration and upgrade | Not Applicable | On-Demand | On-Demand | On-Demand |
Service pack / CU patching | On-Demand | Monthly | Monthly | Monthly |
ISV collaboration | On-Demand | On-Demand | On-Demand | On-Demand |
Contact method | Support ticket | Support ticket | Support ticket / phone call | Support ticket / phone call |
Environment review and management update | On-Demand | Monthly | Monthly | Weekly |
Scheduled video call | Up to 14 hours / Month | Up to 32 Hours / Month | Up to 42 Hours / Month | Up to 58 Hours / Month |
Support engineer allocation | Shared pool | Shared pool | Dedicated | Dedicated |
Service Level Agreement (SLA) | Respond: within 24 hours Resolution: best effort |
Respond: within 1 hour Resolution: best effort |
Respond: within 1 hour Resolution: best effort |
Respond: within 30 minutes Resolution: within 8 hours |
[1] Excluding provincial and federal taxes.
[2] Microsoft Azure projects must involve SQL Server databases.
The Fard Solutions Sdn Bhd have provided a fast and proven recommendations to ensure our biggest Navis N4 SQL Server database project go live without any major performance and maintenance issues.
Support engineer performed good. Provided quick analysis of what is happening in the database server and recommended on performance optimization as well as best practices on configurations.
Fard Solutions has helped us tremendously in managing the databases. With the improved optimal performance of the databases, my team and I can focus on development of the software solutions more.
Ever since we signed our contract, we have managed to keep all ERP systems running 24x7 with total reliability. Thanks to Fard Solutions Sdn Bhd, also keep our users satisfied.
Fard Solutions have been quick to understand the business nature and
objectives of the project to fast track and solutionise a working prototype as
a proof of concept. The professionalism and responsiveness displayed throughout
the engagement tenure met the high expectations of SG Support, leading to a
pleasant, productive, and successful project completion within the stipulated
time.
We are pleased with the Azure Synapse Migration project that Fard Solutions was able to complete for us. It was an absolute pleasure to work with Fard Solutions. They provided us with valuable solutions and suggestions. Team members were a pleasure to work with as they are attentive to details and proficient with SQL & Azure Synapse, issues along the way were sorted out quickly and efficiently. The project was delivered with quality and on time.
This website uses cookies to ensure you get the best experience on our website.
Let's connect and see what we can do for your.